
NADAC, USDAA & UKI Trials
BARC typically hosts multiple trials each year distributed across NADAC, USDAA and UKI. See our agility basics page for information on differences between the venues.
BARC 2025 and 2026 AGILITY TRIALS
| Dates | Venue | Location | Judge | Premium & Entry Links |
| 2025 | ||||
| April 11-13 | USDAA | Birt Arena, Nampa | Dave Grems | USDAA website |
| April 18-20 | NADAC | Birt Arena, Nampa | Denise Gosik | Online Entry Trial Premium |
| May 16-18 | UKI | Birt Arena, Nampa | Rebecca Hill | Trial Premium |
| July 18-20 | USDAA | Birt Arena, Nampa | Lori Holdren | USDAA website |
| August 16-17 | UKI | Birt Arena, Nampa | Ashley Deacon | Trial Premium |
| August 23-24 | NADAC | Birt Arena, Nampa | Keri Daun | Online Entry Trial Premium |
| September 26-28 | USDAA | Birt Arena, Nampa | Kari Massoth | USDAA website |
| October 31-November 2 | NADAC | Birt Arena, Nampa | Thomas Moloney-Harmon | Online Entry Trial Premium |
| Dates | Venue | Location | Judge | Premium & Entry Links |
| 2026 | ||||
| April 3-5 | USDAA | Birt Arena, Nampa | Dave Grubel | |
| April 17-19 | NADAC | Birt Arena, Nampa | ||
| May 15-17 | UKI | Birt Arena, Nampa | ||
| July 17-19 | USDAA | Birt Arena, Nampa | Randy Holford | |
| August 14-16 | UKI | Birt Arena, Nampa | ||
| August 22-23 | NADAC | Birt Arena, Nampa | ||
| September 25-27 | USDAA | Birt Arena, Nampa | Leslie Bickel | |
| October 30-November 1 | NADAC | Birt Arena, Nampa |
To find other USDAA Trials in the region, visit: https://www.usdaa.com/events/event-calendar.cfm
To find other NADAC Trials in the region, visit: https://www.nadac.com/play/
To find other UKI Trials, visit: https://ukagilityinternational.com/compete/uki-trial-dates/